Awning Window Installation Costs
 
 Larger windows typically require more materials and labor, affecting the total cost.
 
 Choices such as vinyl, aluminum, or wood influence both price and installation requirements.
 
 Accessibility and structural considerations can increase labor time and costs.
| Factor | Average Cost Range | 
|---|---|
| Basic Awning Window (single unit) | $300 - $700 | 
| Labor for Installation | $150 - $400 | 
| High-End Materials | $600 - $1,200 | 
| Custom Sizes and Shapes | $500 - $2,000 | 
| Additional Structural Work | $200 - $1,000 | 
| Weatherproofing and Sealing | $100 - $300 | 
| Removal of Old Windows | $50 - $150 per window | 
| Permits and Inspection Fees | $100 - $500 | 
Factors such as the choice of window material, size, and additional features like enhanced weatherproofing contribute to the total cost. It is advisable to obtain detailed estimates that account for all potential expenses, including permits and removal of existing windows, to avoid unexpected costs during the project.
 
 Different interior trim options can influence the final cost of the installation.
 
 Upgraded hardware may add to the cost but can enhance functionality and security.
 
 Double-pane or specialized glass types affect both price and energy efficiency.
| Service | Average Price Range | 
|---|---|
| Standard Awning Window Installation | $300 - $700 | 
| Custom Size Window Installation | $500 - $2,000 | 
| Double-Pane Glass Replacement | $200 - $600 | 
| Weatherproofing and Sealing | $100 - $300 | 
| Interior Trim Finishing | $150 - $400 | 
| Security Hardware Installation | $50 - $150 | 
| Old Window Removal | $50 - $150 per window | 
| Structural Reinforcement | $200 - $1,000 | 
| Permitting and Inspection | $100 - $500 | 
| Energy-Efficient Glass Upgrade | $300 - $800 | 
